San Diego International Auto Show
Where the cars are the stars! The San Diego International Auto Show features the widest variety of new vehicles under one roof.
With 72 golf courses in every conceivable setting from mountains to desert to ocean, it's no wonder Golf Digest named San Diego one of the Top 50 golf destinations in the world.
San Diego’s temperate weather keeping local links in playing condition year-round, so duffers and scratch golfers alike can get their fill of the wide fairways, rolling hills, stunning landscapes and challenging play that awaits players of all skill levels. San Diego's golf courses make San Diego an ideal tourist destination for golf lovers.
The following list identifies all San Diego golf course locations sorted by San Diego region.
Updated May 2021
Golf Course | Type | Location |
---|---|---|
Coronado Municipal Golf Course | Public | Coronado |
Sea n' Air Golf Course | Military | Coronado |
Golf Course | Type | Location |
---|---|---|
Balboa Park Golf Course | Public | San Diego |
Balboa Park 9 Hole Golf Course | Par3 | San Diego |
Golf Course | Type | Location |
---|---|---|
Singing Hills Golf Resort at Sycuan | Public | El Cajon |
Steele Canyon Golf Club | Public | Jamul |
Barona Creek Golf Club | Public | Lakeside |
Borrego Springs Resort Golf Club & Spa | Public | Borrego Springs |
Carlton Oaks Golf Course | Public | Santee |
Colina Park Golf Course | Par3 | San Diego |
Cottonwood Golf Club | Public | Rancho San Diego |
De Anza Country Club | Private | Borrego Springs |
Mission Trails Golf Course | Public | San Diego |
Rams Hill Golf Club | Public | Borrego Springs |
Roadrunner Golf and Country Club | Private | Borrego Springs |
Warner Springs Ranch - Temporarily closed | Public | Warner Springs |
Willowbrook Country Club | Par3 | Lakeside |
Golf Course | Type | Location |
---|---|---|
Torrey Pines Golf Course | Public | La Jolla |
La Jolla Beach & Tennis Club – Spindrift | Par3 | La Jolla |
La Jolla Country Club | Private | La Jolla |
Golf Course | Type | Location |
---|---|---|
Mission Bay Golf Course | Par3 | San Diego |
Golf Course | Type | Location |
---|---|---|
Riverwalk Golf Course | Public | San Diego |
Admiral Baker Golf Course | Military | San Diego |
MCAS Miramar Memorial Golf Course | Military |
San Diego |
Presidio Hills Golf Course | Par3 | San Diego |
Tecolote Canyon Golf Course | Par3 | San Diego |
Golf Course | Type | Location |
---|---|---|
The Crossings at Carlsbad | Public | Carlsbad |
Del Mar Country Club | Private | Del Mar |
The Grand Golf Club at Fairmont Grand Del Mar | Public | Del Mar |
Aviara Golf Club & Resort | Public | Carlsbad |
El Camino Country Club | Private | Oceanside |
Emerald Isle Golf Course | Par3 | Oceanside |
Fairbanks Ranch Country Club | Private | Rancho Santa Fe |
Goat Hill Park | Par3 | Oceanside |
Lomas Santa Fe Country Club | Private | Solana Beach |
Lomas Santa Fe Executive | Par3 | Solana Beach |
Morgan Run Resort & Club | Private | Rancho Santa Fe |
Ocean Hills Country Club | Private | Oceanside |
Oceanside Golf Course | Public | Oceanside |
Pendleton Marine Memorial Golf Course | Military | Camp Pendleton |
Rancho Carlsbad Golf Course | Par3 | Carlsbad |
Rancho Santa Fe Golf Club | Private | Rancho Santa Fe |
The Bridges at Rancho Santa Fe | Private | Rancho Santa Fe |
The Crosby Club at Rancho Santa Fe | Private | Rancho Santa Fe |
The Farms Golf Club at Rancho Sant Fe | Private | Rancho Santa Fe |
Golf Course | Type | Location |
---|---|---|
Maderas Golf Club | Public | Poway |
Rancho Bernardo Inn Golf Resort | Public | Rancho Bernardo |
Bernardo Heights Country Club | Private | Rancho Bernardo |
Boulder Oaks Golf Club | Public | Escondido |
Castle Creek Country Club | Public | Escondido |
Eagle Crest Golf Course | Public | Escondido |
St. Mark Golf Club | Public | San Marcos |
St. Mark Executive Golf Course | Par3 | San Marcos |
Mt. Woodson Golf Course | Public | Ramona |
Oaks North Golf Course | Public | Rancho Bernardo |
Pala Mesa Resort Golf Course | Public | Fallbrook |
Pauma Valley Country Club | Private | Pauma Valley |
Reidy Creek Golf Course | Par3 | Escondido |
San Vicente Golf Resort | Public | Ramona |
Shadowridge Golf Club | Private | Vista |
Skyline Ranch Country Club | Par3 | Valley Canter |
The Country Club of Rancho Bernardo | Private | Rancho Bernardo |
The Golf Club of California | Public | Fallbrook |
The Vineyard at Escondido | Public | Escondido |
Twin Oaks Golf Course | Public | San Marcos |
Vista Valley Country Club | Private | Vista |
Welk Resorts San Diego | Par3 | Escondido |
Golf Course | Type | Location |
---|---|---|
The Loma Club | Par3 | San Diego |
Golf Course | Type | Location |
---|---|---|
Bonita Golf Course | Public | Bonita |
Chula Vista Golf Course | Public | Chula Vista |
National City Golf Course | Public | National City |
San Diego Country Club | Private | Chula Vista |
Level up your lunch with weekday deals that include our special of the day + your choice of a soda, lemonade or iced tea. Monday- Grilled Sirloin Burger and fries ($14). Tuesday- 3 Short Rib...
Uncork the Savings: Enjoy 10% Off Your Private Winery Tour to Valle de Guadalupe from San Diego! Escape to the enchanting Valle de Guadalupe and indulge in a wine lover's paradise with our...
High-quality interpretation services with professional and certified linguists for events in San Diego and beyond. You can trust that your event will be a success. (619) 860-6642 More...
Where the cars are the stars! The San Diego International Auto Show features the widest variety of new vehicles under one roof.
In the Holiday Street Fair, continuous since 1989, children’s rides, two stages of live entertainment and food and drink refreshments provide an attractive setting for the public and a great...
Join the Fallbrook Village Rotary for a 5k Thanksgiving Turkey Trot through the Grand Tradition Estate and Gardens.
Sign up to receive the latest news, events, and updates about San Diego. Our monthly and weekly newsletters will keep you informed about the latest and greatest happenings in the destination.